| Date | Infraction(s) |
|---|---|
| 2019/08/02 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH CLEAN FLOORS IN FOOD-HANDLING ROOM - SEC. 7(1)(G) |
| 2019/03/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/14 | Minor (Notice to Comply): Operate food premise - fail to keep sanitary facility in good repair - Sec. 25(2) |
| 2018/08/23 | Minor (Notice to Comply): Use shelves not of readily cleanable design - Sec. 31 |
| 2018/04/24 | Minor (Notice to Comply): Operator fail to properly maintain rooms |
| 2017/12/09 | Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Pho Saigon Bangkok |
2416 St Clair Ave W | Restaurant | Pass | 8.03 - current location - |
2019/08/02 |
| 176 Bellwoods Ave | Food Take Out | Pass | 5.34 -2.69 |
2019/07/17 | |
| 78 Rockwell Ave | Food Store (Convenience / Variety) | Pass | 0 -8.03 |
2018/10/29 | |
| 1045 Steeles Ave W | Restaurant | Pass | 0 -8.03 |
2019/08/19 | |
| 1921 Eglinton Ave E | Restaurant | Pass | 0 -8.03 |
2019/06/07 | |
| 1089 Kingston Rd | Food Store (Convenience / Variety) | Pass | 0 -8.03 |
2019/07/16 | |
| 793 Don Mills Rd | Food Store (Convenience / Variety) | Pass | 0 -8.03 |
2019/03/25 | |
| 4549 Kingston Rd | Food Store (Convenience / Variety) | Pass | 0 -8.03 |
2019/01/10 |