| Date | Infraction(s) |
|---|---|
| 2019/08/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/21 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Pho Saigon St |
1045 Steeles Ave W | Restaurant | Pass | 0 - current location - |
2019/08/19 |
| 2416 St Clair Ave W | Restaurant | Pass | 8.03 +8.03 |
2019/08/02 | |
| 1921 Eglinton Ave E | Restaurant | Pass | 0 - same - |
2019/06/07 |