| Date | Infraction(s) |
|---|---|
| 2019/09/09 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2019/05/16 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2019/02/13 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/10/19 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/07/23 | Significant (Corrected During Inspection): THERMOMETER IN REFRIGERATION EQUIPMENT NOT EASILY READABLE - SEC. 30(B) |
| 2018/02/15 | Significant (Corrected During Inspection): FAIL TO PROVIDE ACCURATE PROBE THERMOMETER (CDI) SEC. 33 (14) |
| Significant (Corrected During Inspection): OPERATOR FAIL TO ENSURE COVER WILL PREVENT CONTAMINATION OR ADULTERATION O. REG 562/90 SEC. 59(C)(II) | |
| Minor (Notice to Comply): Operator fail to properly maintain rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
San Cosme |
181 Baldwin St | Food Take Out | Pass | 16.96 - current location - |
2019/09/09 |
| 40 Carl Hall Rd | Flea Market | Pass | 74.55 +57.59 |
2019/08/24 | |
| 42 Tuxedo Crt | Banquet Facility | Pass | 0.92 -16.04 |
2019/01/09 | |
| 1410 Victoria Park Ave | Restaurant | Pass | 21.79 +4.83 |
2019/10/15 | |
| 501 Passmore Ave | Food Depot | Pass | 0 -16.96 |
2019/09/19 | |
| 1105 Queen St E | Restaurant | Pass | 24.91 +7.95 |
2019/09/19 |