| Date | Infraction(s) |
|---|---|
| 2019/10/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/21 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Sefonia's Catering |
2714 Danforth Ave | Restaurant | Pass | 0 - current location - |
2019/10/10 |
| 7 Parnell Ave | Food Caterer | Pass | 2.73 +2.73 |
2019/07/12 |