| Date | Infraction(s) |
|---|---|
| 2019/08/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Praia De Mira |
1346 St Clair Ave W | Restaurant | Pass | 0 - current location - |
2019/08/27 |
| 1346 St Clair Ave W | Bakery | Pass | 0 - same - |
2019/08/27 |