| Date | Infraction(s) |
|---|---|
| 2019/07/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/02 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/05 | Minor (Notice to Comply): Operate food premise - equipment not constructed to permit maintenance in sanitary condition - Sec. 9 |
| 2018/02/27 | Minor (Notice to Comply): Operator fail to properly maintain rooms |
| 2017/10/31 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Cafe On The Go |
6516 Yonge St | Food Take Out | Pass | 0.87 - current location - |
2019/07/15 |
| 1240 Islington Ave | Food Take Out | Pass | 10.05 +9.18 |
2019/08/21 | |
| 701 Warden Ave | Food Take Out | Pass | 11.7 +10.83 |
2019/09/05 | |
| 100 Queen St W | Restaurant | Pass | 9.89 +9.02 |
2019/07/15 | |
| 180 Attwell Dr | Cafeteria - Public Access | Pass | 0 -0.87 |
2019/08/15 | |
| 91 Charles St W | Restaurant | Pass | 2.66 +1.79 |
2018/04/11 |