| Date | Infraction(s) |
|---|---|
| 2019/09/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/05 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Jean Tweed Treatment Centre |
3111 Lake Shore Blvd W | Institutional Food Service | Pass | 0 - current location - |
2019/09/17 |
| 215 Evans Ave | Child Care - Catered | Pass | 0 - same - |
2019/10/17 |