| Date | Infraction(s) |
|---|---|
| 2019/08/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/08/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/17 | Minor (Notice to Comply): FAIL TO ENSURE FOOD HANDLER IN FOOD PREMISE PROTECTS AGAINST CONTAMINATION BY HAIR - SEC. 33(1)(D) |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Ali's Roti |
2 Strachan Ave | Food Take Out | Pass | 0 - current location - |
2019/08/23 |
| 3040 Don Mills Rd | Butcher Shop | Pass | 0 - same - |
2017/12/27 | |
| 1880 Eglinton Ave E | Supermarket | Pass | 3.61 +3.61 |
2019/06/19 | |
| 2306 Queen St E | Restaurant | Pass | 6.11 +6.11 |
2019/10/16 | |
| 1446 Queen St W | Restaurant | Pass | 8.92 +8.92 |
2019/07/30 |