| Date | Infraction(s) |
|---|---|
| 2019/10/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/05/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Malvern Child Resource Centre |
1321 Neilson Rd | Child Care - Food Preparation | Pass | 0 - current location - |
2019/10/07 |
| 1333 Neilson Rd | Restaurant | Pass | 0 - same - |
2018/05/16 | |
| 55 Malvern Ave | Cafeteria | Pass | 1.72 +1.72 |
2019/05/30 | |
| 30 Sewells Rd | Banquet Facility | Pass | 0 - same - |
2019/02/08 | |
| 30 Sewells Rd | Banquet Facility | Pass | 0 - same - |
2019/02/08 |