| Date | Infraction(s) |
|---|---|
| 2019/10/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/08/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/31 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/14 | Minor (Notice to Comply): Food handler fail to wear headgear |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Perth Early Learning Centre |
14 Ruskin Ave | Child Care - Catered | Pass | 0 - current location - |
2019/10/22 |
| 14 Ruskin Ave | School Nourishment Program | Pass | 0.85 +0.85 |
2019/06/17 | |
| 220 Bethridge Rd | Community Kitchen Meal Program | Pass | 0 - same - |
2018/05/16 |