| Date | Infraction(s) |
|---|---|
| 2019/07/02 | Minor (Notice to Comply): FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22 |
| 2019/01/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/06 | Minor (Notice to Comply): FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22 |
| Minor (Notice to Comply): Fail to maintain ventilation system to ensure elimination of odours - Sec. 11 | |
| Minor (Notice to Comply): Food premise not maintained with ceilings in good repair in food-handling room - Sec. 7(1)(g) | |
| Minor (Notice to Comply): Food premise not maintained with tight floor surface where food handled - Sec. 7(1)(c)(i) | |
| Minor (Notice to Comply): Operate food premise - fail to keep sanitary facility in good repair - Sec. 25(2) | |
| 2018/07/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Regeneration House |
1335 King St W | Boarding / Lodging Home - Kitchen | Pass | 7.22 - current location - |
2019/07/02 |
| 63 Spencer Ave | Community Kitchen Meal Program | Pass | 0 -7.22 |
2019/06/04 |