| Date | Infraction(s) |
|---|---|
| 2019/09/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Mimico Cruising Club |
200 Humber Bay Park Rd W | Private Club | Pass | 0 - current location - |
2019/09/17 |
| 31 Drummond St | Refreshment Stand (Stationary) | Pass | 0 - same - |
2019/10/18 | |
| 2391 Lake Shore Blvd W | Restaurant | Pass | 0 - same - |
2019/07/24 | |
| 46 Mimico Ave | Child Care - Food Preparation | Pass | 0 - same - |
2019/09/09 | |
| 349 Royal York Rd | Restaurant | Pass | 0 - same - |
2019/08/06 |