| Date | Infraction(s) |
|---|---|
| 2019/09/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Macelleria Potenza |
2635 Islington Ave | Butcher Shop | Pass | 0 - current location - |
2019/09/12 |
| 800 St Clair Ave W | Butcher Shop | Pass | 0.04 +0.04 |
2019/09/17 | |
| 998 St Clair Ave W | Restaurant | Pass | 0 - same - |
2019/04/10 | |
| 2877 Dufferin St | Butcher Shop | Pass | 8.13 +8.13 |
2019/05/30 | |
| 906 Bloor St W | Butcher Shop | Pass | 0 - same - |
2019/06/19 |