| Date | Infraction(s) |
|---|---|
| 2019/10/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/06/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Hollywood All-Stars Child Care Centre |
360 Hollywood Ave | Child Care - Catered | Pass | 0 - current location - |
2019/10/23 |
| 1640 Bayview Ave | Restaurant | Pass | 0 - same - |
2019/09/12 | |
| 1072 Bathurst St | Food Store (Convenience / Variety) | Pass | 0 - same - |
2018/04/19 |