| Date | Infraction(s) |
|---|---|
| 2019/09/13 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN HOT-HOLDING EQUIPMENT - SEC. 30(B) |
| 2019/07/11 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B) |
| 2019/04/01 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B) |
| Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) | |
| 2018/11/13 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/07/18 | Minor (Notice to Comply): FOOD PREMISE NOT MAINTAINED WITH FOOD HANDLING ROOM IN SANITARY CONDITION - SEC. 7(1)(E) |
| 2018/03/19 | Minor (Notice to Comply): Operator fail to properly maintain rooms |
| 2017/12/15 | Minor (Notice to Comply): Operator fail to properly maintain equipment(NON-FOOD) |
| 2017/12/14 | Crucial (Notice to Comply): Operator fail to maintain hazardous foods at 60C (140F) or hotter |
| Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Harbord Bakery |
117 Harbord St | Bakery | Pass | 22.35 - current location - |
2019/09/13 |
| 99 Harbord St | Food Store (Convenience / Variety) | Pass | 0 -22.35 |
2019/04/03 | |
| 147 Harbord St | Food Take Out | Pass | 3.62 -18.73 |
2019/07/16 | |
| 150 Harbord St | Restaurant | Pass | 28.73 +6.38 |
2019/09/13 |