| Date | Infraction(s) |
|---|---|
| 2019/10/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/05/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/21 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Coxwell Child Care Center |
1631 Queen St E | Child Care - Food Preparation | Pass | 0 - current location - |
2019/10/08 |
| 1011 Coxwell Ave | Food Store (Convenience / Variety) | Pass | 0 - same - |
2018/08/09 | |
| 272 Coxwell Ave | Food Store (Convenience / Variety) | Pass | 2.73 +2.73 |
2019/06/04 |