| Date | Infraction(s) |
|---|---|
| 2019/02/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Coach House Restaurant |
574 Yonge St | Restaurant | Pass | 0 - current location - |
2019/02/13 |
| 2075 Bayview Ave | Banquet Facility | Pass | 6.29 +6.29 |
2019/01/25 | |
| 235 Carlaw Ave | Bakery | Pass | 0.85 +0.85 |
2019/09/11 | |
| 896 Queen St E | Restaurant | Pass | 25.24 +25.24 |
2019/08/29 | |
| 100 Yonge St | Restaurant | Pass | 9.66 +9.66 |
2019/07/04 |