| Date | Infraction(s) |
|---|---|
| 2019/05/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/06 | Minor (Notice to Comply): Food premise not maintained with tight floor surface where utensils cleaned - Sec. 7(1)(c)(ii) |
| 2018/04/16 | Minor (Notice to Comply): Operator fail to properly wash equipment |
| 2017/11/15 | Minor (Notice to Comply): Operator fail to properly maintain rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Cinnabon |
2200 Yonge St | Restaurant | Pass | 4.42 - current location - |
2019/05/22 |
| 1800 Sheppard Ave E | Food Take Out | Pass | 11.61 +7.19 |
2019/06/10 | |
| 300 Borough Dr | Food Take Out | Pass | 0 -4.42 |
2019/08/12 | |
| 500 Rexdale Blvd | Bakery | Pass | 0 -4.42 |
2019/07/08 |