| Date | Infraction(s) |
|---|---|
| 2019/09/23 | Minor (Notice to Comply): FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22 |
| 2019/05/14 | Minor (Notice to Comply): FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22 |
| 2019/02/27 | Minor (Notice to Comply): FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22 |
| 2018/11/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/21 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Centre Des Pioneers |
33 Hahn Pl | Institutional Food Service | Pass | 1.88 - current location - |
2019/09/23 |
| 175 Main St | Child Care - Catered | Pass | 0 -1.88 |
2019/06/04 | |
| 5 Park Home Ave | Food Take Out | Pass | 8.97 +7.09 |
2019/07/25 | |
| 29 Meadowvale Rd | Child Care - Catered | Pass | 0 -1.88 |
2019/05/29 | |
| 250 College St | Hospitals & Health Facilities | Pass | 0 -1.88 |
2019/10/08 | |
| 1001 Queen St W | Institutional Food Service | Pass | 0 -1.88 |
2019/07/05 | |
| 45 Golfdown Dr | Child Care - Food Preparation | Pass | 0 -1.88 |
2019/09/10 | |
| 1 Centre Island Pk | Food Depot | Pass | 0 -1.88 |
2019/07/12 |