| Date | Infraction(s) |
|---|---|
| 2019/08/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/13 | Minor (Notice to Comply): Operator fail to properly maintain equipment(NON-FOOD) |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Canadiana Court Child Care Centre |
20 Gordonridge Pl | Child Care - Food Preparation | Pass | 0 - current location - |
2019/08/09 |
| 5230 Dundas St W | Restaurant | Pass | 0 - same - |
2019/06/11 |