| Date | Infraction(s) |
|---|---|
| 2019/10/03 | Minor (Notice to Comply): Food premise not maintained with floors in good repair in food-handling room - Sec. 7(1)(g) |
| 2019/05/02 | Minor (Notice to Comply): Food premise not maintained with floors in good repair in food-handling room - Sec. 7(1)(g) |
| 2018/09/18 | Significant (Corrected During Inspection): THERMOMETER IN REFRIGERATION EQUIPMENT NOT EASILY READABLE - SEC. 30(B) |
| 2018/03/06 | Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms |
| 2017/11/29 | Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
By The Way Cafe |
400 Bloor St W | Restaurant | Pass | 9.84 - current location - |
2019/10/03 |
| 1897 Eglinton Ave E | Restaurant | Pass | 0 -9.84 |
2019/06/06 | |
| 1966 Queen St E | Restaurant | Pass | 3.63 -6.21 |
2019/08/02 | |
| 861 York Mills Rd | Food Take Out | Pass | 5.39 -4.45 |
2019/10/02 |