| Date | Infraction(s) |
|---|---|
| 2019/08/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/22 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN STORAGE COMPARTMENT O. REG 562/90 SEC. 21 |
| Minor (Notice to Comply): Operator fail to properly wash surfaces in rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Biagio Ristorante |
155 King St E | Restaurant | Pass | 0.81 - current location - |
2019/08/01 |
| 33 Yonge St | Restaurant | Pass | 0 -0.81 |
2019/07/30 | |
| 901 Lawrence Ave W | Restaurant | Pass | 35.72 +34.91 |
2019/09/11 |