| Date | Infraction(s) |
|---|---|
| 2019/09/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/08 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Brick Street Bakery |
34 Kern Rd | Bakery | Pass | 0 - current location - |
2019/09/13 |
| 2116 Danforth Ave | Restaurant | Pass | 4.39 +4.39 |
2018/10/24 | |
| 100 King St W | Food Take Out | Pass | 33.15 +33.15 |
2019/10/02 | |
| 27 Trinity St | Restaurant | Pass | 13.45 +13.45 |
2019/08/19 | |
| 255 Logan Ave | Bakery | Pass | 13.36 +13.36 |
2019/06/26 |