| Date | Infraction(s) |
|---|---|
| 2019/08/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/02 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Bluffers Park Montessori School |
2857 Kingston Rd | Child Care - Catered | Pass | 0 - current location - |
2019/08/16 |
| 7 Brimley Rd S | Restaurant | Pass | 14.53 +14.53 |
2019/09/11 |