| Date | Infraction(s) |
|---|---|
| 2019/06/24 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN REFRIGERATION EQUIPMENT - SEC. 30(B) |
| 2018/12/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/21 | Crucial (Notice to Comply): Fail to ensure food handler in food premise washes hands as necessary to prevent contamination of food - Sec. 33(1)(e) |
| 2018/07/11 | Minor (Notice to Comply): FAIL TO ENSURE EQUIPMENT SURFACE SANITIZED AS NECESSARY - SEC. 22 |
| 2018/01/26 | Minor (Notice to Comply): Operator fail to properly maintain rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
A&W Restaurant |
500 Bloor St W | Restaurant | Pass | 8.96 - current location - |
2019/06/24 |
| 1115 Bloor St W | Restaurant | Pass | 6.25 -2.71 |
2019/08/07 | |
| 368 Queen St W | Restaurant | Pass | 12.42 +3.46 |
2019/08/02 | |
| 496 Yonge St | Restaurant | Pass | 4.5 -4.46 |
2019/07/08 | |
| 650 Queen St W | Restaurant | Pass | 11.7 +2.74 |
2019/10/23 | |
| 25 York St | Restaurant | Pass | 3.68 -5.28 |
2019/06/18 | |
| 680 College St | Restaurant | Pass | 17.03 +8.07 |
2019/07/02 |