| Date | Infraction(s) |
|---|---|
| 2019/08/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/22 | Minor (Notice to Comply): Operator fail to properly maintain rooms |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
House Of Compassion |
169 Shaw St | Institutional Food Service | Pass | 0 - current location - |
2019/08/01 |
| 8 Westmore Dr | Food Take Out | Pass | 1.81 +1.81 |
2019/03/24 | |
| 514 Eglinton Ave W | Restaurant | Pass | 8.15 +8.15 |
2019/06/25 | |
| 484 Dundas St W | Restaurant | Pass | 34.04 +34.04 |
2019/10/16 | |
| 1215 Bloor St W | Restaurant | Pass | 21.51 +21.51 |
2019/07/30 | |
| 3224 Weston Rd | Restaurant | Pass | 0.86 +0.86 |
2019/08/29 | |
| 4601 Kingston Rd | Restaurant | Pass | 7.27 +7.27 |
2019/06/20 |