| Date | Infraction(s) |
|---|---|
| 2019/10/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/08/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Canada Catering |
430 Horner Ave | Food Caterer | Pass | 0 - current location - |
2019/10/04 |
| 330 University Ave | Cafeteria | Pass | 0.05 +0.05 |
2019/07/18 | |
| 330 University Ave | Banquet Facility | Pass | 2.79 +2.79 |
2019/10/08 | |
| 4400 Sheppard Ave E | Food Take Out | Pass | 0 - same - |
2019/10/17 | |
| 1 Westside Dr | Food Depot | Pass | 0 - same - |
2018/09/20 |