| Date | Infraction(s) |
|---|---|
| 2019/10/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
O Tome |
2411 St Clair Ave W | Restaurant | Pass | 0 - current location - |
2019/10/09 |
| 3595 Lake Shore Blvd W | Restaurant | Pass | 0 - same - |
2019/03/15 |