| Date | Infraction(s) |
|---|---|
| 2019/05/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Everest Pizza |
2310 Eglinton Ave E | Restaurant | Pass | 0 - current location - |
2019/05/23 |
| 2356 Lake Shore Blvd W | Restaurant | Pass | 0 - same - |
2019/09/09 |