| Date | Infraction(s) |
|---|---|
| 2019/07/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/17 | Significant (Corrected During Inspection): Operate food premise - mechanical equipment not designed to provide sufficient chemical solution rinse - Sec. 20(1)(a)(ii)(B) |
| 2018/01/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Riverdale Mighty Kids |
842 Gerrard St E | Child Care - Food Preparation | Pass | 0 - current location - |
2019/07/19 |
| 14 St Matthews Rd | Restaurant | Pass | 26.06 +26.06 |
2019/09/06 | |
| 1094 Gerrard St E | Child Care - Catered | Pass | 0 - same - |
2019/07/24 | |
| 201 Winchester St | Food Take Out | Pass | 0 - same - |
2019/06/21 |