| Date | Infraction(s) |
|---|---|
| 2019/09/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Plentea |
1205 Queen St W | Restaurant | Pass | 0 - current location - |
2019/09/12 |
| 1221 Bay St | Restaurant | Pass | 0 - same - |
2019/10/18 | |
| 180 Queen St W | Restaurant | Pass | 6.37 +6.37 |
2019/10/08 |