| Date | Infraction(s) |
|---|---|
| 2019/09/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/06/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/02 | Significant (Corrected During Inspection): FAIL TO PROVIDE TOWELS IN FOOD PREPARATION AREA O. REG 562/90 SEC. 20(1)(C) |
| 2018/01/25 | Minor (Notice to Comply): Operator fail to properly wash equipment |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Mustachio |
595 Bay St | Food Court Vendor | Pass | 0.81 - current location - |
2019/09/03 |
| 1109 Victoria Park Ave | Restaurant | Pass | 8.15 +7.34 |
2019/07/02 |