| Date | Infraction(s) |
|---|---|
| 2019/09/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/21 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/31 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Humewood House Infant Centre |
40 Humewood Dr | Other Educational Facility Food Services | Pass | 0 - current location - |
2019/09/03 |
| 15 Cherrywood Ave | Child Care - Catered | Pass | 3.53 +3.53 |
2019/05/08 |