| Date | Infraction(s) |
|---|---|
| 2019/08/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/04/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Me Va Me |
600 University Ave | Food Court Vendor | Pass | 0 - current location - |
2019/08/27 |
| 860 York Mills Rd | Restaurant | Pass | 5.48 +5.48 |
2019/10/15 |