| Date | Infraction(s) |
|---|---|
| 2019/07/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/10 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/31 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Presotea / Yogen Fruz |
6464 Yonge St | Food Court Vendor | Pass | 0 - current location - |
2019/07/11 |
| 2900 Warden Ave | Food Take Out | Pass | 3.54 +3.54 |
2019/02/15 |