| Date | Infraction(s) |
|---|---|
| 2019/08/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/05/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/29 | Significant (Corrected During Inspection): FAIL TO PROVIDE THERMOMETER IN STORAGE COMPARTMENT O. REG 562/90 SEC. 21 |
| 2017/11/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Catering Kitchen |
170 Princes Blvd | Cafeteria - Public Access | Pass | 0 - current location - |
2019/08/28 |
| 21 Poulett St | Food Caterer | Pass | 15.22 +15.22 |
2019/07/30 | |
| 963 O'connor Dr | Food Caterer | Pass | 0 - same - |
2019/04/23 |