| Date | Infraction(s) |
|---|---|
| 2019/06/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/14 | Significant (Corrected During Inspection): OPERATOR FAIL TO ENSURE SINGLE-SERVICE CONTAINERS KEPT IN MANNER PREVENTING CONTAMINATION O. REG 562/90 SEC. 59(D) |
| 2017/11/30 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Crepes A Go Go |
18 Yorkville Ave | Restaurant | Pass | 0 - current location - |
2019/06/06 |
| 656 Spadina Ave | Food Take Out | Pass | 46.67 +46.67 |
2019/10/17 | |
| 750 Spadina Ave | Food Take Out | Pass | 9.8 +9.8 |
2019/08/07 | |
| 49 Baldwin St | Restaurant | Pass | 0.88 +0.88 |
2019/09/05 |