| Date | Infraction(s) |
|---|---|
| 2019/08/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/12/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/06/01 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Burdock |
1184 Bloor St W | Restaurant | Pass | 0 - current location - |
2019/08/12 |
| 1698 Queen St E | Food Take Out | Pass | 0 - same - |
2019/06/13 |