| Date | Infraction(s) |
|---|---|
| 2019/09/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/05/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/04 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/15 | Significant (Corrected During Inspection): Operate food premise - fail to provide equipment for cleaning and sanitizing utensils as required - Sec. 18 |
| 2018/01/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/01/23 | Significant (Notice to Comply): Operator fail to properly wash multi-use utensils |
| Significant (Notice to Comply): Operator fail to provide properly equipped mechanical washer | |
| Significant (Notice to Comply): Operator fail to provide required supplies at sinks |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Columbus Children's Centre |
901 Lawrence Ave W | Child Care - Catered | Pass | 7.01 - current location - |
2019/09/24 |
| 2111 Jane St | Bakery | Pass | 22.37 +15.36 |
2019/07/23 | |
| 2931 Dufferin St | Bakery | Pass | 37.03 +30.02 |
2019/09/06 |