| Date | Infraction(s) |
|---|---|
| 2019/09/25 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/22 | Minor (Notice to Comply): FAIL TO ENSURE FOOD HANDLER IN FOOD PREMISE PROTECTS AGAINST CONTAMINATION BY HAIR - SEC. 33(1)(D) |
| 2018/12/07 | Significant (Corrected During Inspection): OPERATE FOOD PREMISE - MECHANICAL EQUIPMENT NOT MAINTAINED TO PROVIDE SUFFICIENT CHEMICAL SOLUTION RINSE - SEC. 20(1)(A)(II)(B) |
| 2018/05/23 | Significant (Corrected During Inspection): FAIL TO HAVE TEST REAGENT AVAILABLE AT PLACE OF SANITIZATION O. REG 562/90 SEC. 75(2) |
| Significant (Corrected During Inspection): FAIL TO PROVIDE SOAP OR DETERGENT IN FOOD PREPARATION AREA O. REG 562/90 SEC. 20(1)(C) | |
| Significant (Corrected During Inspection): OPERATE FOOD PREMISE-MECHANICAL EQUIPMENT NOT MAINTAINED TO PROVIDE SUFFICIENT CHEMICAL SOLUTION RINSE O. REG 562/90 SEC. 77(A)(II)(B) |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Ossington Stop |
1164 Dundas St W | Restaurant | Pass | 10.66 - current location - |
2019/09/25 |
| 380 Ossington Ave | School Nourishment Program | Pass | 0 -10.66 |
2019/09/27 |