| Date | Infraction(s) |
|---|---|
| 2019/07/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Cumbraes |
714 Queen St W | Butcher Shop | Pass | 0 - current location - |
2019/07/12 |
| 19 Finch Ave W | Restaurant | Pass | 16.09 +16.09 |
2019/01/02 | |
| 1589 Bayview Ave | Butcher Shop | Pass | 12.51 +12.51 |
2018/11/21 |