| Date | Infraction(s) |
|---|---|
| 2019/10/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/10/07 | Significant (Notice to Comply): OPERATE FOOD PREMISE - MECHANICAL EQUIPMENT NOT MAINTAINED TO MAINTAIN RINSE WATER AT 82'C - SEC. 20(1)(A)(II)(A) |
| 2019/07/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/03/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/18 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/23 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Runnymede Health Care Centre |
625 Runnymede Rd | Hospitals & Health Facilities | Pass | 0 - current location - |
2019/10/09 |
| 357 Runnymede Rd | Child Care - Catered | Pass | 0 - same - |
2017/12/15 | |
| 569 Jane St | Secondary School Food Services | Pass | 0 - same - |
2018/11/15 | |
| 569 Jane St | School Nourishment Program | Pass | 0 - same - |
2018/11/15 |