| Date | Infraction(s) |
|---|---|
| 2019/10/02 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/04/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/10/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/06 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Sandy's Cuisine & Cafe |
941 Kingston Rd | Restaurant | Pass | 0 - current location - |
2019/10/02 |
| 500 Sheppard Ave E | Food Processing Plant | Pass | 0 - same - |
2018/10/29 | |
| 59 Alness St | Restaurant | Pass | 2.66 +2.66 |
2019/05/03 |