| Date | Infraction(s) |
|---|---|
| 2019/03/22 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/13 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/05/29 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/11/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Shunkashuto |
6 Garamond Crt | Food Take Out | Pass | 0 - current location - |
2019/03/22 |
| 88 Avenue Rd | Restaurant | Pass | 0 - same - |
2019/05/17 |