| Date | Infraction(s) |
|---|---|
| 2019/07/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/08 | Significant (Notice to Comply): Fail to provide handwashing stations with adequate supplies (hot and cold water) - Sec. 7(3)(c) |
| 2019/04/01 | Significant (Corrected During Inspection): USE UTENSILS NOT OF READILY CLEANABLE FORM - SEC. 8(1)(C) |
| 2018/12/13 | N/A (Notice to Comply): Fail to Post Licence Adjacent to Food Safety Inspection Notice - Sec. 545-157(E)(4) |
| 2018/01/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Crepe Delicious |
1 Dundas St W | Food Court Vendor | Pass | 4.54 - current location - |
2019/07/09 |
| 25 The West Mall | Food Court Vendor | Pass | 0 -4.54 |
2019/02/13 | |
| 300 Borough Dr | Food Take Out | Pass | 0.03 -4.51 |
2019/10/08 | |
| 91 Front St E | Food Take Out | Pass | 0 -4.54 |
2019/08/27 | |
| 1 Toronto St | Restaurant | Pass | 6.11 +1.57 |
2019/07/18 |