| Date | Infraction(s) |
|---|---|
| 2019/09/27 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/07/24 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/14 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/20 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/03/07 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/10/26 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Acqua Fine Foods |
671 The Queensway | Food Take Out | Pass | 0 - current location - |
2019/09/27 |
| 50 Prince Edward Is Cres | Restaurant | Pass | 16.93 +16.93 |
2019/08/27 | |
| 63 Silver Star Blvd | Food Processing Plant | Conditional Pass | 22.67 +22.67 |
2019/10/18 |