| Date | Infraction(s) |
|---|---|
| 2019/07/09 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/07/11 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/28 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Dlish |
833 Queen St W | Food Take Out | Pass | 0 - current location - |
2019/07/09 |
| 20 Carlton St | Restaurant | Pass | 18.82 +18.82 |
2019/09/17 | |
| 913 Queen St E | Restaurant | Pass | 16.03 +16.03 |
2019/01/17 | |
| 20 Logan Ave | Bake Shop | Pass | 0.85 +0.85 |
2019/07/05 |