| Date | Infraction(s) |
|---|---|
| 2019/02/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2017/12/05 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
K.F.T. |
865 York Mills Rd | Food Processing Plant | Pass | 0 - current location - |
2019/02/12 |
| 75 Carl Hall Rd | Food Take Out | Pass | 29.06 +29.06 |
2019/10/16 |