| Date | Infraction(s) |
|---|---|
| 2019/07/19 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/01/17 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/09/17 | Significant (Corrected During Inspection): USE UTENSILS NOT FREE FROM CRACKS IN CONTACT WITH FOOD - SEC. 8(2)(B) |
| 2018/04/13 | Significant (Corrected During Inspection): FAIL TO SANITIZE UTENSILS IN THIRD SINK O. REG 562/90 SEC. 74(C) |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Beaver Fishery |
128 Milner Ave | Food Processing Plant | Pass | 3.53 - current location - |
2019/07/19 |
| 1192 Queen St W | Restaurant | Pass | 25.14 +21.61 |
2019/06/21 | |
| 6220 Yonge St | Fish Shop | Pass | 0 -3.53 |
2019/09/25 | |
| 1 Centre Island Pk | Food Take Out | Pass | 0 -3.53 |
2019/07/09 | |
| 361 Old Finch Ave | Restaurant | Pass | 0 -3.53 |
2019/08/30 | |
| 1 Centre Island Pk | Food Take Out | Pass | 0 -3.53 |
2019/07/09 | |
| 361 Old Finch Ave | Mobile Food Preparation Premises | Pass | 0 -3.53 |
2019/08/30 |