| Date | Infraction(s) |
|---|---|
| 2019/07/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2019/02/12 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/11/15 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/08/03 | No infractions were observed under the Food Premises Regulation during an inspection. |
| 2018/02/16 | No infractions were observed under the Food Premises Regulation during an inspection. |
| Vendor | Address | Type | Current Status | RADI%* | Last Inspection |
|---|---|---|---|---|---|
Galleria Supermarket |
865 York Mills Rd | Supermarket | Pass | 0 - current location - |
2019/07/12 |
| 558 Yonge St | Supermarket | Pass | 2.77 +2.77 |
2019/07/04 | |
| 100 Princes Blvd | Food Take Out | Pass | 0 - same - |
2019/01/25 | |
| 351 Bloor St W | Supermarket | Pass | 14.28 +14.28 |
2019/07/10 |